Epic Gear 2016 Day Wall Bag 7'10

Epic Gear Day Wall Bag 7'10" x 2'9" (240 x 85 cm)

Epic Gear Day Wall Bag 8'4

Epic Gear Day Wall Bag 8'4" x 1'9" (255 x 55 cm)

Epic Gear Day Wall Bag 7'10" x 3'3" (240 x 100 cm)

$180.00
The perfect day bag. These will protect your board from daily wear and tear and dings. Lightly padded (6mm) bags have nylon on one side and solar reflective material on the other. There is a fin slot on boths sides. Plastic zipper will not corrode. This is a coffin style bag with side walls. Size: 7'10" x 3'3" (240 x 100 cm)
Availability: In stock
SKU
O-905

This perfect day bag will protect your board from daily wear & dings! 6mm padded coffin-style bags have solar reflective material on both sides, with open fin slots and non-corrosive plastic zipper. Sidewalls with buckle-in straps keep the bag securely around your board with no room for it to move around.

  • Carry handles on side, bow and stern
  • Padded shoulder strap
  • Open fin slots on both sides
  • Adjustable sidewalls
  • Reflective to prevent heat buildup
  • Colors may vary
  • Vent to prevent moisture buildup
  • Design may vary slightly between sizes
Part # Bag Dimensions Nose (cm) Middle (cm) Tail (cm)
90030 Foil Day Wall  140 x 71 (4'7 x 28") 68 71 68
90031 Foil Day Wall  160 x 71 (5'3 x 28") 68 71 68
90032 Foil Day Wall  180 x 71 (5'11 x 28") 68 71 68
90033 Foil Day Wall  180 x 81 (5'11 x 32") 78 81 78
90027 Foil Day Wall  200 x 71 (6'6 x 28") 68 71 68
90028 Foil Day Wall  200 x 81 (6'6 x 32") 78 81 78
90026 Foil Day Wall  220 x 81 (7'2 x 32") 78 81 78
90025 Foil Day Wall  220 x 91 (7'2 x 35.75") 88 91 88
90029 Foil Day Wall  220 x 100 (7'2 x 39.25") 97 100 97
O-901 Day Wall  240 x 55 (7'10 x 21.5") 42 55 47
O-902 Day Wall  240 x 65 (7'10 x 25.5") 53 65 60
O-903 Day Wall  240 x 75 (7'10 x 29.5") 60 75 69
O-904 Day Wall  240 x 85 (7'10 x 33.5") 69 85 74
90024 Foil Day Wall  240 x 81 (7'10 x 32") 78 81 78
9022 Foil Day Wall  240 x 91 (7'10 x 35.75") 88 91 88
O-905 Day Wall  240 x 100 (7'10 x 39.25") 90 100 95
O-906 Day Wall  255 x 55 (8'4 x 21.5") 42 55 47
O-907 Day Wall  255 x 65 (8'4 x 25.5") 53 65 60
O-908 Day Wall  255 x 75 (8'4 x 29.5") 60 75 69
O-909 Day Wall  255 x 85 (8'4 x 33.5") 69 85 74
O-910 Day Wall  255 x 100 (8'4 x 39.25") 77 100 85
O-911 Day Wall  270 x 65 (8'10 x 25.5") 53 65 60
O-912 Day Wall  270 x 75 (8'10 x 29.5") 60 75 69
O-913 Day Wall  270 x 85 (8'10 x 33.5") 69 85 74
O-915 Day Wall  295 x 75 (9'8 x 29.5") 59 75 71
O-916 Round Nose Day Wall  295 x 85 (9'8 x 33.5") 69 85 74
O-917 Day Wall  310 x 90 (10'2 x 35.25") 72 90 80
O-918 Day Wall  320 x 73 (10'6 x 28.75") 58 73 40
O-919 Round Nose Day Wall  320 x 80 (10'6 x 31.5") 67 80 48
90012 Day Wall  320 x 90 (10'6 x 35.4") 77 90 57
90004 Day Wall  335 x 76 (11' x 31") 69 76 56
O-920 Day Wall  355 x 73 (11'7 x 28.75") 58 73 40
O-921 Day Wall  355 x 80 (11'7 x 31.5") 66 80 48
90013 Day Wall  355 x 90 (11'7 x 35.4") 73 90 58
90001 Day Wall  366 x 90 (12' x 35.4") 72 90 78
90023 Day Wall  370 x 75 (12'1.5 x 29.5") 51 75 51
O-922 Day Wall  380 x 75 (12'5 x 29.5") 58 75 40
90002 Raceboard Day Wall  385 x 72 (12'8 x 28.3") 31 72 45
O-923 Touring Day Wall  385 x 80 (12'8 x 31.5") 50 80 40
90016 Day Wall  385 x 90 (12'8 x 35.4") 60 90 50
90003 Raceboard Day Wall  427 x 71 (14' x 28") 31 71 45
O-924 Touring Day Wall  427 x 78 (14' x 30.7") 50 78 40
More Information
Brand Epic Gear
Year 2024
Length cm 240 x 100
Width cm 100